<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>GoMy Official Blog &#187; User Reviews</title>
	<atom:link href="http://blog.gomy.co.uk/tag/user-reviews/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.gomy.co.uk</link>
	<description>Find out whats happening at GoMy HQ</description>
	<lastBuildDate>Tue, 15 Jun 2010 12:07:27 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Review Stats</title>
		<link>http://blog.gomy.co.uk/2009/06/28/review-stats/</link>
		<comments>http://blog.gomy.co.uk/2009/06/28/review-stats/#comments</comments>
		<pubDate>Sun, 28 Jun 2009 11:47:38 +0000</pubDate>
		<dc:creator>Dylan Purdy</dc:creator>
				<category><![CDATA[GoMy]]></category>
		<category><![CDATA[Review Graphs]]></category>
		<category><![CDATA[Review Stats]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[User Reviews]]></category>

		<guid isPermaLink="false">http://blog.gomy.co.uk/?p=85</guid>
		<description><![CDATA[We just added a cool new addition to the site which shows a breakdown of a users review trends. In all honesty we kind of sneaked this one in as a smart little extra and had no idea it would be such a big hit.
We have to thank everyone who sent an email telling us [...]]]></description>
			<content:encoded><![CDATA[<p>We just added a cool new addition to the site which shows a breakdown of a users review trends. In all honesty we kind of sneaked this one in as a smart little extra and had no idea it would be such a big hit.</p>
<p>We have to thank everyone who sent an email telling us they loved it.</p>
<p>On the left hand side of a users <a href="http://www.corrina.gomy.co.uk" target="_self">profile page</a> you will see a bar graph called &#8220;My Review Stats&#8221; &#8211; this shows a breakdown of how many places that person has reviewed and the star ratings they have been dishing out.</p>
<p>If you click the link below &#8220;See all my stats&#8221; you will get a pretty neat breakdown of Areas and Categories that user has been reviewing.</p>
<p>Remember &#8220;the geeky stuff is the new cool&#8221;</p>
<div class="wp-caption aligncenter" style="width: 567px"><a href="www.corrina.gomy.co.uk"><img title="User Review Stats" src="http://assets.gomy.co.uk/blog/images/user_stats.jpg" alt="User Review Stats" width="557" height="477" /></a><p class="wp-caption-text">User Review Stats</p></div>


<!-- Begin SexyBookmarks Menu Code -->
<div class="sexy-bookmarks sexy-bookmarks-expand sexy-bookmarks-center">
<ul class="socials">
		<li class="sexy-twitter">
			<a href="http://twitter.com/home?status=Review+Stats+-+http://b2l.me/dcde7+(via+@GoMy_co_uk)" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="sexy-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://blog.gomy.co.uk/2009/06/28/review-stats/&amp;t=Review+Stats" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="sexy-myspace">
			<a href="http://www.myspace.com/Modules/PostTo/Pages/?u=http://blog.gomy.co.uk/2009/06/28/review-stats/&amp;t=Review+Stats" rel="nofollow" class="external" title="Post this to MySpace">Post this to MySpace</a>
		</li>
		<li class="sexy-google">
			<a href="http://www.google.com/bookmarks/mark?op=add&amp;bkmk=http://blog.gomy.co.uk/2009/06/28/review-stats/&amp;title=Review+Stats" rel="nofollow" class="external" title="Add this to Google Bookmarks">Add this to Google Bookmarks</a>
		</li>
		<li class="sexy-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://blog.gomy.co.uk/2009/06/28/review-stats/&amp;title=Review+Stats&amp;summary=We%20just%20added%20a%20cool%20new%20addition%20to%20the%20site%20which%20shows%20a%20breakdown%20of%20a%20users%20review%20trends.%20In%20all%20honesty%20we%20kind%20of%20sneaked%20this%20one%20in%20as%20a%20smart%20little%20extra%20and%20had%20no%20idea%20it%20would%20be%20such%20a%20big%20hit.%0D%0A%0D%0AWe%20have%20to%20thank%20everyone%20who%20sent%20an%20email%20telling%20us%20they%20loved%20it.%0D%0A%0D%0AOn%20the%20left%20ha&amp;source=GoMy Official Blog" rel="nofollow" class="external" title="Share this on Linkedin">Share this on Linkedin</a>
		</li>
		<li class="sexy-reddit">
			<a href="http://reddit.com/submit?url=http://blog.gomy.co.uk/2009/06/28/review-stats/&amp;title=Review+Stats" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="sexy-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://blog.gomy.co.uk/2009/06/28/review-stats/&amp;title=Review+Stats" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="sexy-delicious">
			<a href="http://del.icio.us/post?url=http://blog.gomy.co.uk/2009/06/28/review-stats/&amp;title=Review+Stats" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="sexy-comfeed">
			<a href="http://blog.gomy.co.uk/2009/06/28/review-stats/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>
<!-- End SexyBookmarks Menu Code -->

]]></content:encoded>
			<wfw:commentRss>http://blog.gomy.co.uk/2009/06/28/review-stats/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
